Apparently, the aerial photographers take extra large photos to make sure there is plenty of overlap for matching on all sides. The photos are almost 2 feet on a side and it seems that a mile is just about 8 3/4 inches. Another way to state matters is that 2 13/16 inches on the official county map is equal to 14 3/8 inches on the photo. A 5.1111 ratio. Still, if you make use of this, you may have some rather rough reckoning since some flights/columns contain 13 photos and not 12. Good luck!!
Concerning missing photos, I am now in doubt as to whether as many are missing as the chart would seem to indicate. It may be that overlap shifts in Flight 7 so that, say, photo 2V-107 is actually adjacent to 1V-29, thus squeezing out some of Flight 7's column in the northern reaches if you get my drift. It will take some more detailed analysis on my part with the actual photos in hand to solve some of this mystery. Meanwhile, the chart as shown is the best I can offer.
((This is the updated version as of 9-13-2004)) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mostly Brown |
||||||||||
| Located | Flt#1 | Flt#2 | Flt#3 | Flt#4 | Flt#5 | Flt#6 | Flt#7 | Flt#8 | Flt#9 | Flt#10 |
| Morgan | 2V-66 | 2V-60 | 2V-5 | 1V-166 | 1V-107 | 2V-109 | 1V-miss | 1V-miss | 1V-37 | Morgan |
| T10N | 2V-67 | 2V-58 | 2V-7 | 1V-168 | 1V-109 | 2V-107 | 1V-miss | 1V-29 | 1V-39 | Brown |
| 2V-69 | 2V-56 | 2V-9 | 1V-170 | 1V-111 | 2V-105 | 1V-miss | 1V-27 | 1V-41 | Brown | |
| 2V-71 | 2V-55 | 2V-11 | 1V-172 | 1V-113 | 2V-103 | 1V-miss | 1V-25 | 1V-43 | Brown | |
| T9N | 2V-73 | 2V-53 | 2V-13 | 1V-174 | 1V-115 | 2V-153 | 1V-miss | 1V-23 | 1V-45 | Brown |
| 2V-75 | 2V-51 | 2V-14 | 1V-176 | 1V-117 | 2V-151 | 1V-miss | 1V-21 | 1V-47 | Brown | |
| 2V-77 | 2V-49 | 2V-16 | 1V-178 | 1V-119 | 2V-149 | 1V-miss | 1V-19 | 1V-49 | Brown | |
| T8N | 2V-79 | 2V-47 | 2V-18 | 1V-180 | 1V-121 | 2V-147 | 1V-miss | 1V-17 | 1V-51 | Brown |
| 2V-81 | 2V-45 | 2V-20 | 2V-182 | 1V-123 | 2V-145 | 1V-miss | 1V-15 | 1V-53 | Brown | |
| 2V-83 | 2V-43 | 2V-22 | 2V-116 | 1V-124 | 2V-143 | 1V-86 | 1V-13 | 1V-55 | Brown | |
| T7N | 2V-85 | 2V-40 | 2V-24 | 2V-117 | 1V-126 | 2V-141 | 1V-84 | 1V-11 | 1V-57 | Brown |
| 2V-87 | 2V-38 | 2V-26 | 2V-119 | 1V-128 | 2V-139 | 1V-82 | 1V-9 | 1V-? | 2V-95 | |
| 2V-89 | 2V-36 | 2V-28 | 2V-121 | 1V-130 | 2V-137 | 1V-80 | 1V-7 | 1V-58 | 2V-97 | |
| Lawrence | 2V-90 | 2V-35 | 2V-30 | 2V-123 | 1V-miss | 2V-135 | 1V-78 | 1V-5 | 1V-60 | 2V-99 |
Some more inexact information for the obsessively exact map user. I hope to expand these references as time goes on.
Key="XX-###" where "XX" is flight & "###" is group of last digits of photo. | ||||
|---|---|---|---|---|
| List | Cont. | Cont. | Cont. | |
| 1-67 Gosport, Morgan Co. | 2-60,3-5 Morgan Co. Line | 6-149 East Rt46 | 6-153 Dolan | |
| 1-66 Gosport | 2-51,53 Ellettsville | 1-77 Whitehall | 1-69 Stinesville | |
| 1-83 Stanford | 1-71 Rt46-Owen | 2-45 Old Airport | 2-43 Rt45 | |
| 5-111,113 Rt37 | 4-176,178 Bloomington | 4-180 Bloomington Rt45 | 4-121 Winslow Farms | |
| 4-123 Lawrence Co. | 9,10 - 60,99 Lawrence Co. Line | 8-5 Lawrence Co. Line | 6-137 Lawrence Co. Line | |