Monroe County Scrapbook Index
The scrapbook, held in the Monroe County Genealogy Library (call number F534 .B6U), contains mostly pictures taken from local newspaper items of historical interest, plus a few articles. All names of buildings and places that could be identified are included, as are names of individuals found in the photographs or articles.
| A | |
| Adams, Lu Anne | 34B,35 |
| Adams, W.H. | 71A |
| Alexander, Harriet | 71A |
| Allen, George, 1916 | 39C |
| Anderson, Julie | 34B,35 |
| Attorneys | 81 |
| Austin, F. H., 110 East 4th | 96 |
| Automobile, 1893 Duryea | 48B |
| B | |
| Back, Lloyd E., 1909 | 5 |
| Baker, A. T., 309 N. Rogers | 96 |
| Baker, James, 1909 | 5 |
| Baker, L., 924 E. 3rd | 96 |
| Baldridge, O., 320 E 7th | 96 |
| Bankart’s Oyster Saloon (See also: Benkart) | 58 |
| Baptist Church, 4th and Washington Streets | 12A |
| Barrow Undertakers | 71A |
| Barskin, R., N. College | 96 |
| Beam, Bruce, S. College | 96 |
| Beard, O. 711 E. First | 96 |
| Beck, Helen, 1909 | 5 |
| Bed, New England canopy (Wylie House) | 66B |
| Belcher, Lisa | 34B,35 |
| Benedict, H.T.N, Dr. | 57 |
| Benkart Restaurant and Bakery (See also: Bankart) | 70A |
| Binford, H. E., 410 Ballentine | 96 |
| Blair, Mallie | 55 |
| Bloomington businesses (article) | 70A |
| Bloomington city government, history (article) | 56 |
| Bloomington Creamery Co., S. Washington & Smith Avenue | 70A |
| Bloomington Elks Club, 1939, 8th and Walnut Streets | 88A,89A |
| Bloomington Fire Department personnel, 1926 | 79B |
| Bloomington Golf Association members & address or employer | 96 |
| Bloomington High School, est. 1873, College Ave. below 3rd St. | 85B |
| Bloomington High School, Second and Walnut, 1924 | 48A |
| Bloomington High School football team, 1938 | 43 |
| Bloomington High School Gothic yearbook staff, 1909 | 5 |
| Bloomington High School reunion, classes of 1923 and 1924 | 55 |
| Bloomington Hospital and Nursing Home, ~1920 | 17B |
| Bloomington Jenny Electric Light and Power Co. | 59 |
| Bloomington Milling Company (1910) | 75 |
| Bonsall, Samuel | 56 |
| Boots, Harry, 1909 | 5 |
| Bowles Drug Store, 1915, SW corner, Kirkwood and College Ave. | 36B,73A |
| Bowles Hotel, early 1920s | 41B |
| Bowman, H. S., 718 E. Eighth | 96 |
| Bowman, Mamie, 1909 | 5 |
| Boyle, T. B. | 70A |
| Bradfute, Walter | 50 |
| Bradt, Hale | 55 |
| Breeden, Allen (of Unionville) | 71A |
| Breeden, Emma (b. 21 August 1868) | 71A |
| Breeden, Richard | 71A |
| Breeden, Sarah | 71A |
| Bridge, Spencer, Indiana | 15C,16A |
| Brooks, F., 608 N. Walnut | 96 |
| Brown, F. O., Curry Buick Company | 96 |
| Brown, K. R., E. Tenth | 96 |
| Brown, Paul, Graham Motor | 96 |
| Brown, William, 1907 | 33,34A |
| Browning, Jessie (Mrs. Joseph Stradling) | 55 |
| Buchanan, Oliver, Allen Apts. 4a | 96 |
| Buckley, L. J., Mrs. | 70A |
| Bundy, John T. | 70A |
| Bunger, Fred, Bunger Bros. Co. | 96 |
| Bunger, L. E., Bunger Bros. | 96 |
| Bunnel, John, 1909 | 5 |
| Burch, C. H., S. College | 96 |
| Burke, Nellie, 1909 | 5 |
| Burnett, Guy | 31 |
| Burns, E. W., Bedford, IN | 96 |
| Burns, Roy, 1909 | 39B,40C |
| Burton, Lynn | 34B,35 |
| Bush, O. J., 408 N. Washington | 96 |
| Buskirk, Allen | 71A |
| Buskirk, Allen V., Indianapolis, IN | 96 |
| Buskirk, H., 614 S. Fess | 96 |
| Bust of Paul V. McNutt (E. H. Daniels, sculptor) | 10B |
| Butcher, Grover, 1909 | 5 |
| Butler, George, 1907 | 33,34A |
| C | |
| Campbell, nfn, Miss, 1899 | 13C |
| Carmichael, Hershel, 1909 | 5 |
| Carmichel (sic), H., Citizen L & T C Co. | 96 |
| Carnahan, Walter | 55 |
| Carpenter, G. C., Allen Bldg. | 96 |
| Carter, J. A., Carter & O’Havor | 96 |
| Cascades Golf Course, 1928 | 76 |
| Cassidy, Alicia | 34B,35 |
| Central School Building, College Avenue below Third St. | 74,85B,91 |
| Chasteen, F. E., W. Fifth | 96 |
| Chenoweth, Ardys, 1909 | 5 |
| Childs, Laura | 55 |
| Church, Baptist, African-American, N. Grant St. | 86 |
| Church, Baptist, 4th and Washington Streets | 12A |
| Church, First Baptist, 1956 | 52,88B,89B,90A |
| Church, First M.E. | 88C,89C,90B |
| Church, First Methodist, Third and College | 74 |
| Church, United Presbyterian | 88D,89D,90C |
| Church, Walnut Street Presbyterian | 44B |
| Circus, 1918 | 84A |
| Citizens Trust Company tellers’ cages | 45C |
| Clayton, C.R. | 55 |
| Cline, Kenneth, 1006 E. Atwater | 96 |
| Coffee, Lucille | 55 |
| Cochrane, Owen L., former IU asst. football coach, b. 3 June 1902 | 20C |
| Cook, R. H., N. College | 96 |
| Coombs, D., N. Washington | 96 |
| Coon, Roger, 1916 | 39C |
| Corr, Edwin Gilbert (“Gib”) | 27A,28A |
| Court house | 32 |
| Court house, after 1856-1858 remodelling | 18D,19C |
| Court house, laying of corner stone, May 10, 1907 | 38,72 |
| Court house square, East side, 1891 | 1 |
| Court house square, West side, 1891 (caption says east side) | 2 |
| Court house square, North side, 1891 | 3 |
| Court house square, North side, ~1885 | 92 |
| Court house square, NW corner looking SE at Campbell’s Corner | 14A |
| Court house square, SW corner looking N | 14C,15A |
| Court house square, early 1900s | 53 |
| Court house square, ~1911 | 27B |
| Court house square, 1920 (or early 1920s) | 42A, 42B,47 |
| Court house square, ~1921 | 78 |
| Court house square, [~1865] | 46B,[49] |
| Court house square, 1968 | 80 |
| Craig, Mary | 67B |
| Crane, J. B., 318 W. Fifth | 96 |
| Cravens, Oscar, [1907] | 13A[,33,34A] |
| Culmer, W. N., 311 E. Fifth | 96 |
| Culver, Indiana, Main Street, 1912 | 20A |
| Currie, Melvin R., 318 S. Washington | 96 |
| Curry, Glen B., Curry Buick Co. | 96 |
| D | |
| Davis Building | 14B |
| Davis, E. M., Davis Clothing Co. | 96 |
| Dean, Everett, 104 W. Seventh | 96 |
| Dean, G. B., 406 W. Fifth | 96 |
| Dillman, W. L., 514 S. Grant | 96 |
| Dodds, Elizabeth | 55 |
| Dodds, nfn (mayor) | 58 |
| Dodds, S. E., 101 W. Fifth | 96 |
| Donahue, G., Allen Bldg. | 96 |
| Donham, George L., 512 E. Fourth | 96 |
| Dunlap, Morey M. (mayor) | 59,84B |
| Dyer, Charles, Mrs. (nee Breeden) | 71A |
| E | |
| Eads, Karen | 34B,35 |
| East, Austin, Trust Bldg., Rm. 6 | 96 |
| East, John R., East Coal Co. | 96 |
| East, John R. membership card, Indiana Sheriff’s Assn, 1935 | 30C |
| East, John R. membership card, Order of De Mo???,1935 | 33 |
| East, C. W., E. Third | 96 |
| Easton, Winifred, 1909 | 5 |
| Eckles, H. K., Trust Co. | 96 |
| English, H. C., 429 S. Henderson | 96 |
| Evans, C. A., 117 S. Walnut | 96 |
| F | |
| Faris, Bud | 39C |
| Faris, Emil, 1916 | 39C |
| Faris, Gladys, 1916 | 39C |
| Faris, Jude, 1916 | 39C |
| Faris, Patsy, 1916 | 39C |
| Faris, Tommie, 1916 | 39C |
| Faris Brothers Big Corner Drug Store, College & Fifth | 70A |
| Faris Market, 1916 | 39C |
| Farris, W., 1017 E. First | 96 |
| Ferger, Lydia | 55 |
| First National Bank, ~1885 | 92 |
| Football team, Bloomington High School, 1938 | 43 |
| Franzman, W. J., 1010 E. First | 96 |
| Frazer, C. L., 408 S. Washington | 96 |
| Fulk, Richard A. | 59 |
| G | |
| Galloway, G., 717 W. Howe | 96 |
| George, L., 349 S. Madison | 96 |
| Gibson, S. B., S. Park | 96 |
| Graves, H., 305 N. Park | 96 |
| Gray, R. M., S. Park | 96 |
| Greene, Winford, 1909 | 5 |
| Gregory, Mrs. | 70A |
| Grigsby, Sandy | 34B,35 |
| H | |
| Harris Grand Theater burning, July 7, 1942 | 14D |
| Hart, F. C., Kreese Co. | 96 |
| Hayden, Teresa | 34B,35 |
| Hazel, Sherl, 1909 | 5 |
| Hazel, W. C., 724 S. Park | 96 |
| Henley, J. E. | 71A |
| Henderson, Carey W. (mayor) | 56,95D |
| Henley, George, Jr., 1909 | 5 |
| Henry P. Tourner Jewelry Store, ~1885 | 92 |
| Hensley, J. D., Mrs. (signature) | 39A |
| Hepley, J. O., 516 E. First | 96 |
| Herman, A. W., S. College | 96 |
| Herrin, Walter, Home Bakery | 96 |
| Herrington, J. L., City Hall | 96 |
| Hetherington, John L. “Doc” (mayor) | 76 |
| Hitchcock, R., Kreesge Bldg. | 96 |
| Hoadley, J., S. Jordan | 96 |
| Holman, W. C., 519 E. Sixth | 96 |
| Hope, F. D., 114 N. Walnut | 96 |
| Hornocker, Mabel | 69 |
| House, Blair-Walden, 320 W. Kirkwood | 63 |
| House, H. J. Branock, West Fifth Street and Rogers | 16B |
| House, Andrew Helton (Helton-Lindley House) (built 1850’s) | 68 |
| House, Colonel John Ketcham (built 1818), 1968 | 10A,11B |
| House, Koontz | 9 |
| House, Lindley | 68 |
| House, Matthews, Elletsville | 8 |
| House, Sheriff’s, near 4th and Walnut | 25A |
| House, R.C. Smith, Dunn Street | 45A |
| House, George L. Wampler, Spencer, flooded | 13D |
| House, Weinland, 414 W. Kirkwood | 65 |
| House, James A. Woodburn, N. College Avenue | 82,83 |
| House, Wylie | 61,67A |
| House, 519 N. College Avenue | 64 |
| House, log | 66A |
| House, unknown | 4B,46A |
| Houses, historic, list (article) | 62 |
| Howe, Jesse A. | 70A |
| Hughes Brothers Store, West Fourth Street, 1899 | 13C |
| Hughes, David, 1899 | 13C |
| Hughes, Lewis, 1899 | 13C |
| Hull, Isaac | 31 |
| Hunter, Joseph, 608 E. Second | 96 |
| Huntington, A., Hintington (sic) Drive | 96 |
| I | |
| Illinois Central railroad station (passenger) | 6B, 7A |
| Indiana University, original building at 2nd and College | 6A |
| Indiana University campus | 18E,19D |
| Ingle, Homer, 1910 | 87 |
| J | |
| Jackson, J. G., E. Third | 96 |
| Jail, Nashville | 95A |
| Jenkins, Dannie, Pool Room, E. Fifth | 96 |
| Jenkins, F. B., Illinois Central Railroad | 96 |
| Johnson, T. B., Gem Store | 96 |
| Jones, M., 324 S. Rogers | 96 |
| K | |
| Karsell’s Mills building, 7th and Monroe Streets | 14B,73B |
| Kerr, Mary | 55 |
| King, Edna | 55 |
| Kirkwood Avenue, 1890 | 85 |
| Kisters Field airport hangar | 4A |
| Kreuger, J. E., 303 E. Seventh | 96 |
| Kruger, Charley, 1907 | 33,34A |
| L | |
| Laugher, Shed | 58 |
| Lawes, T. E. | 70A |
| Lawrence, “Judge,” 1907 | 33,34A |
| Livingston, Martha | 55 |
| Love, W. C., Standard Oil Co. | 96 |
| Lukus, Liz | 34B,35 |
| Lyle, Donna | 34B,35 |
| M | |
| Mahan, C. L., 501 E. First | 96 |
| Mall, E. H., 316 E. Seventh | 96 |
| Marley, R. E., 1011 W. Fifth | 96 |
| Martin, David | 34B,35 |
| Martin, H. R. (Hullcee?) | 20B,21B |
| May, Grace, 1909 | 5 |
| May, W. E., 320 S. Walnut | 96 |
| McDaniel, Glen, 1909 | 5 |
| McDaniel, Glenn, Trust Bldg. | 96 |
| McGee, Bert (tailor) | 85A |
| McNeely, H. C. huckster wagon, 1909 | 39B,40C |
| McNutt, Paul V., bust (E. H. Daniels, sculptor) | 10B |
| McNutt, Paul V., biographical article | 23,24 |
| Metropolitan Chain Stores, ~1921 | 78 |
| Miller, D. C., 1907 | 33,34A |
| Modern Wooman (sic) Drill Team | 13B |
| Monon passenger train near Gosport | 30B |
| Monon railroad station (passenger) | 7A,74 |
| Monroe County Bar Association | 81 |
| Monroe County Jail (built 1869-70), 1892 | 17C,18A,19A |
| Monroe County State Bank tellers’ cages | 45B |
| Moon, Jonathan (mayor) | 56,57 |
| Morran, Annette | 34B,35 |
| Morris, M., Rural Route 6 | 96 |
| Morton Street (N.), between 9th and 10th | 36A |
| Moser, J., E. Seventh | 96 |
| Moser, J. E., E. Fifth | 96 |
| Mosier, nfn, Dr. (of Stanford) | 71A |
| Mosier, nfn, Mrs. (nee Breeden) | 71A |
| Mueller, Waldemar M. (Colonel) | 11A |
| Mulkey, James B. (mayor, 1885) | 58,59 |
| Munson, Chester, Dr. | 71A,71B |
| Munson, Chester (d. at age 22 in Albuquerque, NM) | 71B |
| Munson, Emma (b. 21 August 1868) | 71A |
| Munson, George H., Dr. | 71A, 71B |
| Munson, Harriett | 71A |
| Munson, Julia (d. in Arizona, buried in Williams, AZ) | 71A,71B |
| Munson, Marion | 71A |
| Munson, William, Dr. (of Quincy, IL) | 71A |
| Murry, E. L., 723 E. Eleventh | 96 |
| Myers, B.D. (daughter of James Showers) | 31 |
| N | |
| National Hotel, 1890 (later, Indiana Hotel), Kirkwood Ave. | 70A,93 |
| Neal, Janet | 34B,35 |
| Netcott, Vistor (sic) A., 403 E. Smith | 96 |
| New Gentry Block buildings | 14B |
| Newspaper office, World Courier | 12B |
| Nicholson, T. E., Jr., 519 N. Fess | 96 |
| Nolan, J. K., Tourner Hotel | 96 |
| Nurre Mirrors | 31 |
| O | |
| Oakes, Carol, 1907 | 33,34A |
| Olde Regulator (bar) | 93 |
| Osborn Jewelers | 93 |
| Ox cart, near Showers Furniture factory, late 19th century | 20D |
| Owens, Fred | 71A |
| P | |
| Parade, Modern Wooman (sic) Drill Team, 1917 | 12C |
| Parks, Metta | 70A |
| Pauley, Mrs. | 70A |
| Peterson, Charles, 1907 | 33,34A |
| Peterson, W. S., 107 E. Fifth | 96 |
| Porter, Boyde, 904 University | 96 |
| Porter, R. M., 516 E. First | 96 |
| Printing press | 50 |
| Q | |
| R | |
| Radcliff, J. H., Mrs., 101 W. Fifth | 96 |
| Rae, W. Douglas, Reverend | 54 |
| Rae, W. Douglas, Mrs. | 54 |
| Railboat (sic), J., E. Atwater | 96 |
| Rainbolt, L. E., Arrow Lock Co. | 96 |
| Railroad depot, 1920 | 40B |
| Railroad coal yard | 94A |
| Railroad station (passenger), Illinois Central | 6B,7A |
| Railroad station (passenger), Monon | 7B |
| Railroad tunnel (between Unionville and Trevlac) | 95B |
| Rawlins, O., 501 N. College | 96 |
| Reder, John P. (mayor) | 57 |
| Reed, J., Citizens Bank | 96 |
| Reed, W. J. | 71A |
| Reeves, Elbert, 1909 | 5 |
| Regulator (Olde, bar) | 93 |
| Richey, C. M., Gem Store | 96 |
| Ringling Bros. Circus, 1918 | 84A |
| Roberts, Cindy | 34B,35 |
| Robertson, Duncan, W. Second (Rural) | 96 |
| Robertson, E. C., 402 E. Third | 96 |
| Rogers, D., Court house | 96 |
| Rolley, Greg Ivy, 1907 | 33,34A |
| Romiser, Pearle, 1909 | 5 |
| Ross, M., Buskirk Bldg. | 96 |
| Ross, Randolph and Sons Virginia Iron Works, article | 29,30A |
| Rothrock, D. A., 1000 Atwater | 96 |
| Roubadeaux, L, 1020 W. Howe | 96 |
| Ruble, V. W., Attorney, Bank Bldg. | 96 |
| Rush, Roy, 1918 | 84A |
| S | |
| Sarchet, Tina | 34B,35 |
| Sare, T. J. | 71A |
| Sater, John | 34B,35 |
| Sayre, W. E., E. Third | 96 |
| Seamen, Jonathan O. (Major General) | 11A |
| Sears, Jack | 34B,35 |
| Secretary (Wylie House) | 67B |
| Seward, Austin, 1907 | 33,34A |
| Sharp, F., Jr., E. Third Rural | 96 |
| Sheriff’s House, near 4th and Walnut | 25A |
| Showers, Charles Christopher | 31 |
| Showers, Ed | 31 |
| Showers, James | 31 |
| Showers, William | 31 |
| Showers Bros. Chamber Suites, west side of Madison St. | 94B |
| Showers Furniture Factory | 7C,31 |
| Showers Furniture Factory, article | 28B |
| Smith, Joe M. | 70A |
| Smith, Sallie | 70A |
| Snoddy, Carl, Quality Ice Cream | 96 |
| Souder, Hughey, 1899 | 13C |
| Souder’s Grocery Store, ~1922, College Avenue and Fourth Sts. | 18B,18C,19B |
| Southern, Teresa | 34B,35 |
| Southern Sporting Goods | 93 |
| Sowder, Stanley, 1909 | 5 |
| Sowders, Wall | 60 |
| Stephenson, W. C., Rural Route | 96 |
| Stillions, Rusty | 34B,35 |
| Stork Line Furniture | 31 |
| Stoute, W. A., N. College | 96 |
| Stradling, Joseph, Mrs. | 55 |
| Street car, ~1890, Anderson, Indiana | 95C |
| Street scenes, unknown | 25B,26 |
| String, R., 208 E. Second | 96 |
| Strong, A. 734 E. Third | 96 |
| Sullivan, Hassal, 1909 | 5 |
| Swindler, H. T. | 70A |
| T | |
| Tayloe (sic), C. R., Victor, IN | 96 |
| Taylor, C. W., 923 Atwater | 96 |
| Telfer, Robert, 1909 | 5 |
| Thorton, William F., 1907 | 33,34A |
| Thrasher Hardware, College Avenue, between 6th and 7th Sts. | 73C |
| Throop, John W. (mayor) | 57 |
| Tirey, R. N., 703 Ballentine | 96 |
| Tomey, C., E. Tenth | 96 |
| Tomey, George, E. Tenth | 96 |
| Tornado, May 27, 1973 | 77 |
| Tourner, Henry P. Jewelry Store, ~1885 | 92 |
| Tourner Hotel, early 1920s | 41B |
| Tourner Hotel, demolished, Nov. 1970, College (and 4th St.?) | 51 |
| Trunk, Pennsylvania traveling (Wylie House) | 66B |
| Turlinger, 101 W. Fifth | 96 |
| U | |
| Unknown men (2), with golf cup | 40A |
| Unknown men (3), ~1885 | 92 |
| Unknown men (10) | 79A |
| Unknown house | 4B,8,46A |
| V | |
| Volz, Peni | 34B,35 |
| W | |
| Wagon, H. C. McNeely huckster wagon, 1909 | 39B,40C |
| Wagon, Studebaker picnic spring wagon, 1881 | 44A |
| Wahl, H. E., E. Fifth | 96 |
| Wall Sowders Meat Market | 60 |
| Walls, L. E., 734 E. Third | 96 |
| Warrick, G., 1215 E. Hunter | 96 |
| Wean, Blanche M. (daughter of H. C. McNeely) | 39B,40C |
| Whitman, Sonya | 34B,35 |
| Wilson, J. B. (Judge) | 72 |
| Woodburn House (built 1829) | 83,84 |
| Woodman, Cindy | 34B,35 |
| Woolley and Rogers Insurance, ~1885 | 92 |
| World Courier newspaper office | 12B |
| Worrall, nfn, 721 E. First | 96 |
| Wylie House | 61 |
| X | |
| Y | |
| Young, Terri | 34B,35 |
| Z | |
| Compiled by Gary D. Wiggins, September 2007 |



