Grantor Index |
Deeds of Monroe County, Indiana 1841 – 1852 Index Book 2 Second Edition Grantee Index Alphabetical Listing of Grantees (Buyers) See Preface for descriptions and instructions
Last updated
October 25, 2007 |
| Grantor (Seller) Name | Grantee (Buyer) Name | YMD Date | Bk | Pg |
| PLAT OF BUENA VISTA | - | 18470602 | K | 390 |
| PLAT OF EAST AND WEST | - | 18371106 | K | 001 |
| PLAT OF FLEENORS BURG | - | 18470605 | K | 389 |
| JUDAH DAVID B & HARRIETT | Abel Elias | 18510120 | N | 025 |
| WATSON JOHN BY MORRISON JAMES ET AL | Abel Elias | 18500218 | M | 322 |
| OWENS CATHARINE ADM OF OWENS ALEXANDER ESTATE | Abel Elias | 18450516 | J | 259 |
| PARISH ELI H & ELIZA | Abel Elias | 18450524 | J | 272 |
| HARSHBARGER NOAH ESTATE BY SEWARD AUSTIN & JOHNSTON GEORGE H ADM | Abel Elias | 18520516 | N | 471 |
| WATSON JOHN H | Abel Elias | 18480302 | L | 022 |
| BROWNING DAVID ESTATE BY BROWNING W F SHERIFF | Abel Elias & Tarkington William C | 18480701 | L | 345 |
| PINKTON ANDERSON & MARY | Abel Sarah | 18380215 | N | 500 |
| MAYFIELD LEROY GUARDIAN OF ALLEN REBECCA JANE | Abernathy Eli | 18500516 | M | 404 |
| OWENS ALEXANDER ESTATE BY BALLMAM LEWIS COMR | Able Elias | 18470819 | K | 437 |
| ALSUP JAMES W & ISABEL | Abram Joseph S | 18470604 | K | 388 |
| TAYLOR JOSEPH S & ELIZA | Abram Joseph S | 18491231 | M | 247 |
| TAYLOR JOSEPH S & ELIZA JANE | Abram Joseph S | 18501105 | M | 514 |
| ACUFF GEORGE & ELIZABETH M | Acuff Arnold | 18520326 | N | 474 |
| REEDER PHILIP & MARY | Acuff Barton | 18480818 | L | 225 |
| PAULL JAMES & JANE ANN | Acuff David | 18480113 | K | 631 |
| ACUFF DAVID & JINEY | Acuff George | 18480605 | L | 114 |
| BERRY WILLIAM & PATSY A | Acuff Robert | 18480419 | L | 090 |
| BERRY WILLIAM BY TARKINGTON WILLIAM C AUD | Acuff Robert | 18520108 | N | 388 |
| TAYLOR JOHN & REBECCA | Acuff Robert | 18461205 | K | 233 |
| TAYLOR JOSEPH S | Acuff Robert | 18480918 | L | 235 |
| DAVAR JESSE & MARTHA | Adams John | 18510107 | N | 019 |
| INDIANA STATE OF | Adams John | 18470419 | K | 398 |
| MCPHETRIDGE MATTHEW & AMANDA M | Adams John | 18490210 | L | 469 |
| MCPHETRIDGE MATTHEW & AMANDA M | Adams John | 18490301 | L | 470 |
| HANSON JOHN & ELIZA | Addy Catherine & William | 18480616 | K | 650 |
| ELLER GEORGE & REBECCA M | Adkins Owen | 18490518 | M | 356 |
| FARIS WILLIAM & ELIZABETH | Adkins Owen | 18500806 | M | 427 |
| BURKS EDMUND & SARAH | Adkins Wyatt | 18501227 | M | 542 |
| WATSON JOHN & JANE | Adkins Wyatt | 18491227 | M | 541 |
| CHERRY DAVID & SARAH | Aile Henry | 18520417 | N | 498 |
| DAVAULT JOHN & CATHARINE | Alexander James J | 18400820 | K | 537 |
| FLEENOR NICHOLAS & SARAH | Alexander James J | 18510626 | N | 193 |
| MCCLUNG HUGH & NANCY | Alexander James J | 18490510 | L | 528 |
| SPENCER JAMES W & NANCY | Alexander James J | 18471123 | L | 176 |
| BENDER IVY C & CALEDONIA | Alexander James J | 18511201 | N | 364 |
| MCCLUNG ANDREW & MARY | Alexander James J & Spencer James W | 18490510 | N | 192 |
| ALEXANDER JOHN & MARGARET | Alexander James Jackson | 18361212 | K | 225 |
| GREEN JAMES & MARY | Alexander Mathew M | 18491225 | M | 222 |
| CAMPBELL JOHN G & SALLY ANN | Alexander Richard D | 18470219 | K | 424 |
| MCCOLLOUGH JOHNSON & REBECCA | Alexander Samuel | 18450308 | J | 184 |
| FLOYD E HENRY | Alexander Samuel D | 18430901 | J | 035 |
| STINE JACOB | Alexander Stephen | 18500612 | M | 410 |
| HENDERSON ELIZA H | Alexander Thomas | 18510901 | N | 232 |
| ROBISON ANDREW & NANCY | Alexander Thomas | 18470612 | K | 401 |
| LITTLE JAMES & ELIZA JANE | Alexander William | 18480628 | L | 372 |
| DUNN JANE | Alexander William Bruster | 18460915 | K | 253 |
| COFFEY REUBEN & POLLY | Allen David | 18520907 | N | 614 |
| BOWNER THOMAS & SARAH S | Allen John | 18430710 | J | 021 |
| KETCHAM JOHN & ELIZABETH | Allen John | 18340528 | J | 019 |
| LITTEN GILBERT & LOVVINA | Allen John | 18390423 | J | 022 |
| BERRY JOHN M COMR | Allen John W | 18440430 | J | 079 |
| BERRY JOHN M COMR | Allen John W | 18440430 | J | 080 |
| BERRY JOHN M COMR | Allen John W | 18440401 | J | 082 |
| ROGERS MARRY ET AL | Allen John W | 18431102 | J | 097 |
| INDIANA STATE OF | Allen John W Asn of Rogers Jonathan heirs | 18501203 | M | 520 |
| HEMPHILL ANDREW & MARGARET | Amerman John M | 18470828 | K | 610 |
| SIMS WILLIAM & MARY | Anderson Andrew B | 18400717 | J | 451 |
| SUTHERLAND ALEXANDER & PATSEY | Anderson Archibald | 18520908 | N | 617 |
| ANDERSON JAMES | Anderson G W | 18461209 | K | 260 |
| ELLETT ELIJAH BY DUNNING PARIS C COMR | Anderson George | 18400324 | L | 044 |
| SPENCER JAMES W | Anderson James & Co | 18440828 | J | 151 |
| SPENCER JAMES W | Anderson James & Co | 18441010 | J | 151 |
| ALEXANDER JAMES J & MARY JANE | Anderson James and George W | 18460406 | K | 198 |
| ALEXANDER WILLIAM & SPENCER JAMES W & ALEXANDER JOHN BY ELLER JOHN SHERIFF | Anderson James and George W | 18450510 | J | 304 |
| SPENCER SAMUEL W & NANCY | Anderson James and George W | 18441024 | J | 054 |
| ANDERSON WILLIAM J ESTATE BY HEIRS BAUGH JOSEPH ET AL | Anderson James H | 18300319 | N | 204 |
| SUTHERLAND ALEXANDER & PATSEY | Anderson John | 18510228 | N | 130 |
| HOLMES FRANCIS & NANCY | Anderson John M | 18510630 | N | 276 |
| SMITH GEORGE & MARY |