Grantor Index |
Deeds of Monroe County, Indiana 1841 – 1852 Index Book 2 Second Edition Grantor Index Alphabetical Listing of Grantors (Sellers) See Preface for descriptions and instructions
Last updated
October 25, 2007 |
| Grantor (Seller) Name | Grantee (Buyer) Name | YMD Date | Bk | Pg |
| ABEL ELIAS & HANNAH | Glenn Ann & Jane | 18490310 | L | 426 |
| ABEL ELIAS & HANNAH | Glenn Anne & Jane | 18520313 | N | 454 |
| ABEL ELIAS & HANNAH | Whisenand William | 18490111 | L | 366 |
| ABEL PETER & NAOMY | Campbell James M | 18490212 | L | 369 |
| ABLE PETER & NAOMI | School Dist No 3 Trustees Buskirk Isaac et al | 18460506 | K | 154 |
| ABEL SARY | Buskirk Isaac | 18410626 | K | 270 |
| ABLE SARAH | Holsapple Jacob | 18491015 | M | 234 |
| ABRAM JOSEPH S & MARY & WAGONER NANCY ANN & ELZA D | Dyer Elijah C | 18510912 | N | 258 |
| ABRAM JOSEPH S & MARY | Deming Malinda | 18510905 | N | 277 |
| ABRAMS JOSEPH S & MARY | Hester James S | 18491110 | M | 151 |
| ABRAM JOSEPH S & MARY | Brinson Jonathan | 18501102 | M | 521 |
| ABRAM JOSEPH S & MARY | Taylor Joseph S | 18501102 | M | 553 |
| ABRAM JOSEPH S & MARY | Wagoner Sylvanus | 18510905 | N | 236 |
| ABRAM JOSEPH S & MARY | Wagoner Elza D | 18510905 | N | 237 |
| ABRAM JOSEPH S & MARY | Wagoner Asher | 18510905 | N | 238 |
| ABRAM JOSEPH S & MARY | Otwell Francis | 18510927 | N | 304 |
| ACUFF DAVID & LINSY | Hall Noel | 18450813 | J | 368 |
| ACUFF DAVID & JINEY | Acuff George | 18480605 | L | 114 |
| ACUFF GEORGE & ELIZABETH M | Acuff Arnold | 18520326 | N | 474 |
| ACUFF JOHN & SABRA | County Comr | 18460606 | K | 094 |
| ADKINS JAMES & MARGARET | Smock James | 18520204 | N | 432 |
| ADKINS MICHAEL & NANCY | Donohue Nancy | 18500812 | N | 291 |
| ADKINS OWEN & ELIZABETH | Faris William | 18500806 | M | 426 |
| ALEXANDER JAMES J & MARY JANE | Anderson James and George W | 18460406 | K | 198 |
| ALEXANDER JAMES J & NANCY JANE | Sluss George G | 18471119 | L | 164 |
| ALEXANDER JOHN & MARGARET | Alexander James Jackson | 18361212 | K | 225 |
| ALEXANDER JOHN & MARGARET | Cathcart David | 18410306 | J | 121 |
| ALEXANDER MARTHA JANE | Bell Jackson | 18470605 | K | 411 |
| ALEXANDER MATTHEW M & ELIZABETH | Campbell Matthew M | 18520216 | N | 446 |
| ALEXANDER NANCY JANE & ELIZABETH E. | McCrum William | 18520702 | N | 560 |
| ALEXANDER RICHARD D | Cole Jehu M | 18520103 | N | 378 |
| ALEXANDER ROBERT D & JANE H | Givens Robert A | 18490212 | L | 412 |
| ALEXANDER SAMUEL | Robison James M & Almira J & Mary E & Thomas J | 18500511 | M | 359 |
| ALEXANDER THOMAS & MARY | Associate Presbyterian Church of Bloomington Wylie William et al Trustees | 18510224 | N | 051 |
| ALEXANDER THOMAS & MARY | Keeney Elizabeth M | 18510225 | N | 056 |
| ALEXANDER THOMAS & MARY | Moore Samuel | 18510604 | N | 165 |
| ALEXANDER THOMAS & MARY | Murphey Philip | 18511210 | N | 355 |
| ALEXANDER WILLIAM ELIZABETH E | McCoy Lewis | 18510705 | N | 288 |
| SPENCER JAMES W | Anderson James & Co | 18440828 | J | 151 |
| SPENCER JAMES W | Anderson James & Co | 18441010 | J | 151 |
| ALLEN JAMES & DELIAH | Hall Moses Jr | 18281213 | K | 639 |
| ALLEN JOHN W & FRANCIS JANE | Campbell John | 18460221 | J | 561 |
| ALSUP JAMES W & ISABEL | Woodall Perry | 18490713 | M | 044 |
| ALSUP JAMES W & ISABEL | Abram Joseph S | 18470604 | K | 388 |
| ANDERSON GEORGE | Walker Richard G & Joseph S | 18440325 | L | 053 |
| ANDERSON JAMES | Anderson G W | 18461209 | K | 260 |
| ANDERSON JAMES & MARY & G WASHINGTON & ELEANOR M | Read Daniel | 18470213 | M | 174 |
| ANDERSON JAMES AND GEORGE W | McCrum William | 18491105 | M | 156 |
| ANDERSON JAMES E & SARAH W | Cochran James | 18470616 | K | 413 |
| ANDERSON JAMES & MARY GEORGE W & ELEANN M | McCrum William | 18461219 | K | 261 |
| ANDERSON JOHN | Bennett Mansfield | 18510120 | N | 024 |
| ANDERSON WILLIAM J ESTATE BY HEIRS BAUGH JOSEPH ET AL | Anderson James H | 18300319 | N | 204 |
| ANDERSON WILLIAM J & ELIZA JANE | Bennett Mansfield | 18491231 | M | 217 |
| APPLEGATE JOSEPH & PHEBE | May David | 18510429 | N | 197 |
| ARCHER JONATHAN & ELIZABETH | Hansford John | 18440921 | J | 037 |
| ARMSTRONG ALEXANDER & JAMES & CAROLINE | Rocket Harmon J. | 18510805 | N | 300 |
| ARMSTRONG JOHN & RUTH | Mefford Calaway C | 18480213 | K | 265 |
| ASHBAUGH JOSEPH & MARY V | Ashbaugh Jacob | 18490102 | L | 350 |
| OSBURN JOHN & MARANDY | Flinn William | 18480812 | L | 208 |
| AUSBURN JOHN & MIRANDY | Francis John | 18480420 | L | 113 |
| AYRES HIRAM & BARBESHEBY | Lamkins William | 18491022 | M | 280 |
| AYRES HIRAM & BARSHEBY | Bruner Henry Duncan | 18491126 | M | 229 |
| BACK CHARLES & NANCY | Smith William | 18400104 | J | 552 |
| BUCK JOSEPH & RACHEL | Burkart David | 18461205 | K | 258 |
| BACON WILLIAM H & REBECCA S | Tanner Henry | 18491130 | M | 175 |
| BACON WILLIAM H & REBECCA S | Reeves Austin S | 18471209 | K | 547 |
| BAILEY GARRISON PAUGH | Eller Henry | 18511129 | N | 343 |
| BAILEY THOMAS ESTATE BY BAILEY MARTHA J | Eller Henry | 18520708 | N | 558 |
| BAILY MOSES H & SALLY ANN | Childers John | 18451004 | J | 425 |
| BAILEY THOMAS JEFFERSON & LOUISA | Eller Henry | 18520209 | N | 523 |
| BAILEY WILLIAM HARRISON & ELIZABETH | Bailey Thomas J | 18511001 | N | 282 |
| BAILES JERRY & CATHERINE | Shields David | 18490929 | M | 209 |
| BALES JOHN & CHAINEY |