Monroe County Aerial Photo Coverage 1967
Note that this table outlines an imaginary map of Monroe County (similar to the 1980). If you locate yourself on a county map, then visualize yourself in a simliar part of this table, then you will have approximately your desired location on the 1967 photo map. Another way to locate yourself is to realize that the table has approximately 12 photos in a column. That corresponds to 4 townships top to bottom or 24 sections. This, of course, means that each photo contains about a 4 section square. Pretty rough reckoning since some columns contain 13 photos and not 12. In fact, in the 1967 set, there are a number of complete duplicates - they look like they were snapped a second or so apart. Because there are so many duplicates and nearby photos, I decided to record two numbers from each photo for a slightly closer identification. Good luck!!
| |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flt#1 | Flt#2 | Flt#3 | Flt#4 | Flt#5 | Flt#6 | Flt#7 | Flt#8 | Flt#9 | Flt#10 |
| 227-138L | Morgan | Morgan | Morgan | Morgan | Morgan | Morgan | Morgan | Morgan | Morgan |
| 226-137L | 187-137R | 298-111L | 295-111R | 243-106L | 239-106R | 187-078L | 182-078R | 130-074L | Brown |
| 224-136L | 185-136R | 300-112L | 293-112R | 244-105L | 237-105R | 189-079L | 180-079R | 132-073L | Brown |
| 222-135L | 183-135R | 302-113L | 291-113R | 246-104L | 235-104R | 191-080L | 178-080R | 134-072L | Brown |
| 220-134L | 181-134R | 304-114L | 289-114R | 248-103L | 233-103R | 193-081L | 176-081R | 136-071L | Brown |
| 218-133L | 179-133R | 306-115L | 287-115R | 250-102L | 231-102R | 195-082L | 174-082R | 138-070L | Brown |
| 216-132L | 177-132R | 308-116L | 285-116R | 252-102L | 227-101R | 197-083L | 172-083R | 140-069L | Brown |
| 214-131L | 175-131R | 310-117L | 283-117R | 254-101L | 227-100R | 199-084L | 170-084R | 142-068L | Brown |
| 212-130L | 173-130R | 312-118L | 281-118R | 256-100L | 225-099R | 201-085L | 168-085R | 144-067L | Brown |
| 208-129L | 171-129R | 314-119L | 279-119R | 258-099L | 223-098R | 203-086L | 166B-86R | 146-066L | Brown |
| 206-128L | 169-128R | 316-120L | 227-120R | 260-098L | 221-098R | 205-087L | 166A-87R 164-087R |
148-066L | Brown |
| 204-127L | 167-127R | 318-121L | 275-121R | 264-097L | 219-097R | 207-088L | 162-088R | 150-065L | Brown |
| 202-126L | 165-126R | 320-122L | 273-122R | 266-096L | 217-096R | 209-089L | 160-089R | 152-064L | 099-064R |
| mis- match |
163-126R | 322-123L | 271-123R | 268-095L | 215-095R | 211-090L | 157-090R 158-090R |
154-063L | 099-063R 103-063R |



