Monroe County Aerial Photo Coverage 1980
Note that this table outlines an imaginary map of Monroe County. If you locate yourself on a county map, then visualize yourself in a simliar part of this table, then you will have approximately your desired location on the 1980 photo map. Another way to locate yourself is to realize that the table has 12-13 photos in a column. That corresponds to 4 townships top to bottom or 24 sections. This, of course, means that each photo contains about a 4 section square. Pretty rough reckoning since some columns contain 13 photos and not 12. Good luck!!
| |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 137L | 137R | 111L | 111R | 106L | 106R | 78L | 78R | 74L | Brown |
| 136L | 136R | 112L | 112R | 105L | 105R | 79L | 79R | 73L | Brown |
| 135L | 135R | 113L | 113R | 104L | 104R | 80L | 80R | 72L | Brown |
| 134L | 134R | 114L | 114R | 103L | 103R | 81L | 81R | 71L | Brown |
| 133L | 133R | 115L | 115R | 102L | 102R | 82L | 82R | 70L | Brown |
| 132L | 132R | 116L | 116R | 101L | 101R | 83L | 83R | 69L | Brown |
| 131L | 131R | 117L | 117R | 100L | 100R | 84L | 84R | 68L | Brown |
| 130L | 130R | 118L | 118R | 99L | 99R | 85L | 85R | 67L | Brown |
| 129L | 129R | 119L | 119R | 98L | 98R | 85L | 85R | 67L | Brown |
| 128L | 128R | 120L | 120R | 97L | 97R | 87L | 87R | 66L | Brown |
| 127L | 127R | 121L | 121R | 96L | 96R | 88L | 88R | 65L | Brown |
| mis- match |
mis- match |
122L | 122R | mis- match |
mis- match |
89L | 89R | mis- match |
mis- match |
| 126L | 126R | 123L | 123R | 95L | 95R | 90L | 90R | 63L | 63R |

Landmark Highlights
Some more inexact information for the obsessively exact map user. I hope to expand these references as time goes on.
| |
||||
|---|---|---|---|---|
| List | Cont. | Cont. | Cont. | |
| 137L,R Morgan Co. Line | 106L,R Morgan Co. Line | 78L,R Morgan Co. Line | 74L,R Morgan Co. Line | |
| 137L Gosport | 134R Ellettsville | 131L Whitehall | 122R Harrodsburg | |
| 130R,131R Airport | 116L Rt48 Otis Elevator | 114L,101L,100R,85L,R,68L Rt46 | 85L,R-89L,R Lake Monroe | |
| 114R-123R Dual Lane Rt37 | 102L-99L Bloomington | 98L,R-95L,R Lake Monroe | 63L,R Lawrence Co. Line | |
| 126L,R Lawrence Co. Line | 123L,R Lawrence Co. Line | 95L,R Lawrence Co. Line | 90L,R Lawrence Co. Line | |



